Our public signals are shown with a 1 day lag. Please register for a free account to receive signals for Bitcoin, stocks and bonds as soon as they become available. Or sign up for a crypto or premium account to also get access to our other signals. These signals include 40+ models including Crude oil, ChainLink, Nikkei 225, AAVE, VeChain, Cardano, YFI, Australian dollar, ICON, Cosmos, Crypto.com Coin, Algorand, Euro Stoxx 50, SUSHI, FARM, Solana, Bitcoin SV, Japanese yen, Binance Coin, and Inv Grade Credit.
Last update: 11601.2 hours ago (traditional assets) and 8530.9 hours ago (crypto)
Win rate for signals shown: 53.8%. Overall win rate all signals since inception: 41.6%
Average profit of long/short signals shown: +17.1%, average loss of long/short signals shown: -5.7%
Total SI return: +114.8% (model portfolio) and +560.1% (crypto model portfolio)
Cryptocurrencies Bitcoin Ethereum Fixed income US Treasury Bonds Stocks S&P500
Date open | Date closed | Days | Asset | Signal | Return | Result | |
---|---|---|---|---|---|---|---|
2022-06-08 | Open | Open | ETH | SHORT | +15.5% | Profit | |
2022-06-05 | 2022-06-08 | 3 | ETH | NEUTRAL | +0.6% | Profit | |
2022-06-04 | 2022-06-05 | 1 | ETH | SHORT | -1.7% | Loss | |
2022-06-03 | 2022-06-04 | 1 | ETH | NEUTRAL | -2.8% | Loss | |
2022-06-01 | 2022-06-03 | 2 | ETH | SHORT | +5.6% | Profit | |
2022-05-29 | 2022-06-01 | 3 | ETH | NEUTRAL | +8.1% | Profit | |
2022-05-24 | 2022-05-29 | 5 | ETH | SHORT | +9.6% | Profit | |
2022-05-20 | 2022-05-24 | 4 | ETH | NEUTRAL | -1.5% | Loss | |
2022-05-19 | 2022-05-20 | 1 | ETH | SHORT | -4.2% | Loss | |
2022-05-18 | 2022-05-19 | 1 | ETH | NEUTRAL | -8.2% | Loss | |
2022-05-17 | 2022-05-18 | 1 | ETH | SHORT | -3.2% | Loss | |
2022-05-14 | 2022-05-17 | 3 | ETH | NEUTRAL | +0.1% | Profit | |
2022-05-12 | 2022-05-14 | 2 | ETH | SHORT | +3.6% | Profit | |
2022-04-18 | 2022-05-12 | 24 | ETH | NEUTRAL | -29.6% | Loss | |
2022-04-01 | 2022-04-18 | 17 | ETH | LONG | -9.0% | Loss | |
2022-03-28 | 2022-04-01 | 4 | ETH | NEUTRAL | +0.6% | Profit | |
2022-03-20 | 2022-03-28 | 8 | ETH | LONG | +10.9% | Profit | |
2022-03-13 | 2022-03-20 | 7 | ETH | NEUTRAL | +14.6% | Profit | |
2022-03-11 | 2022-03-13 | 2 | ETH | SHORT | +1.3% | Profit | |
2022-02-15 | 2022-03-11 | 24 | ETH | NEUTRAL | -11.1% | Loss | |
2022-02-11 | 2022-02-15 | 4 | ETH | SHORT | +3.5% | Profit | |
2022-02-04 | 2022-02-11 | 7 | ETH | LONG | +13.6% | Profit | |
2022-02-01 | 2022-02-04 | 3 | ETH | NEUTRAL | -0.6% | Loss | |
2022-01-31 | 2022-02-01 | 1 | ETH | SHORT | -4.0% | Loss | |
2022-01-26 | 2022-01-31 | 5 | ETH | NEUTRAL | +6.0% | Profit | |
2022-01-25 | 2022-01-26 | 1 | ETH | SHORT | -0.7% | Loss | |
2022-01-24 | 2022-01-25 | 1 | ETH | NEUTRAL | -3.3% | Loss | |
2022-01-17 | 2022-01-24 | 7 | ETH | SHORT | +24.8% | Profit | |
2022-01-12 | 2022-01-17 | 5 | ETH | NEUTRAL | +2.6% | Profit | |
2022-01-11 | 2022-01-12 | 1 | ETH | SHORT | -5.9% | Loss | |
2022-01-10 | 2022-01-11 | 1 | ETH | NEUTRAL | -3.3% | Loss | |
2022-01-07 | 2022-01-10 | 3 | ETH | SHORT | +6.4% | Profit | |
2022-01-05 | 2022-01-07 | 2 | ETH | NEUTRAL | -10.8% | Loss | |
2022-01-04 | 2022-01-05 | 1 | ETH | SHORT | -1.2% | Loss | |
2022-01-02 | 2022-01-04 | 2 | ETH | NEUTRAL | -0.2% | Loss | |
2022-01-01 | 2022-01-02 | 1 | ETH | SHORT | -1.7% | Loss | |
2021-12-11 | 2022-01-01 | 21 | ETH | NEUTRAL | -5.0% | Loss | |
2021-12-01 | 2021-12-11 | 10 | ETH | LONG | -17.1% | Loss | |
2021-11-24 | 2021-12-01 | 7 | ETH | NEUTRAL | +8.0% | Profit | |
2021-10-17 | 2021-11-24 | 38 | ETH | LONG | +13.3% | Profit | |
2021-09-25 | 2021-10-17 | 22 | ETH | NEUTRAL | +30.3% | Profit | |
2021-08-05 | 2021-09-25 | 51 | ETH | LONG | +8.0% | Profit | |
2021-07-28 | 2021-08-05 | 8 | ETH | NEUTRAL | +18.4% | Profit | |
2021-07-27 | 2021-07-28 | 1 | ETH | SHORT | -3.7% | Loss | |
2021-07-24 | 2021-07-27 | 3 | ETH | NEUTRAL | +5.0% | Profit | |
2021-07-23 | 2021-07-24 | 1 | ETH | SHORT | -4.6% | Loss | |
2021-07-22 | 2021-07-23 | 1 | ETH | NEUTRAL | +0.1% | Profit | |
2021-07-19 | 2021-07-22 | 3 | ETH | SHORT | -6.3% | Loss | |
2021-07-18 | 2021-07-19 | 1 | ETH | NEUTRAL | -0.6% | Loss | |
2021-07-16 | 2021-07-18 | 2 | ETH | SHORT | +0.3% | Profit | |
2021-07-13 | 2021-07-16 | 3 | ETH | NEUTRAL | -5.5% | Loss | |
2021-07-11 | 2021-07-13 | 2 | ETH | SHORT | +4.9% | Profit | |
2021-07-10 | 2021-07-11 | 1 | ETH | NEUTRAL | -1.7% | Loss | |
2021-07-04 | 2021-07-10 | 6 | ETH | LONG | -2.2% | Loss | |
2021-06-27 | 2021-07-04 | 7 | ETH | NEUTRAL | +20.1% | Profit | |
2021-06-26 | 2021-06-27 | 1 | ETH | SHORT | -1.3% | Loss | |
2021-06-24 | 2021-06-26 | 2 | ETH | NEUTRAL | -7.5% | Loss | |
2021-06-22 | 2021-06-24 | 2 | ETH | SHORT | -5.9% | Loss | |
2021-06-13 | 2021-06-22 | 9 | ETH | NEUTRAL | -21.3% | Loss | |
2021-06-12 | 2021-06-13 | 1 | ETH | LONG | +1.3% | Profit | |
2021-06-10 | 2021-06-12 | 2 | ETH | NEUTRAL | -9.6% | Loss | |
2021-06-08 | 2021-06-10 | 2 | ETH | LONG | -1.4% | Loss | |
2021-06-05 | 2021-06-08 | 3 | ETH | NEUTRAL | -4.1% | Loss | |
2021-06-01 | 2021-06-05 | 4 | ETH | LONG | +0.3% | Profit | |
2021-05-20 | 2021-06-01 | 12 | ETH | NEUTRAL | +10.4% | Profit | |
2021-03-31 | 2021-05-20 | 50 | ETH | LONG | +33.1% | Profit | |
2021-03-26 | 2021-03-31 | 5 | ETH | NEUTRAL | +14.3% | Profit | |
2021-03-23 | 2021-03-26 | 3 | ETH | LONG | -3.9% | Loss | |
2021-03-16 | 2021-03-23 | 7 | ETH | NEUTRAL | -2.7% | Loss | |
2021-03-08 | 2021-03-16 | 8 | ETH | LONG | -0.2% | Loss | |
2021-03-07 | 2021-03-08 | 1 | ETH | NEUTRAL | +4.2% | Profit | |
2021-03-04 | 2021-03-07 | 3 | ETH | LONG | +4.1% | Profit | |
2021-02-26 | 2021-03-04 | 6 | ETH | NEUTRAL | +8.9% | Profit | |
2021-02-25 | 2021-02-26 | 1 | ETH | LONG | -10.9% | Loss | |
2021-02-24 | 2021-02-25 | 1 | ETH | NEUTRAL | +6.1% | Profit | |
2021-02-23 | 2021-02-24 | 1 | ETH | LONG | -11.9% | Loss | |
2021-02-19 | 2021-02-23 | 4 | ETH | NEUTRAL | -8.5% | Loss | |
2021-02-14 | 2021-02-19 | 5 | ETH | LONG | +6.3% | Profit | |
2021-02-13 | 2021-02-14 | 1 | ETH | NEUTRAL | -1.9% | Loss | |
2020-12-28 | 2021-02-13 | 47 | ETH | LONG | +161.9% | Profit | |
2020-12-26 | 2020-12-28 | 2 | ETH | NEUTRAL | +13.3% | Profit | |
2020-11-24 | 2020-12-26 | 32 | ETH | LONG | +2.8% | Profit | |
2020-11-23 | 2020-11-24 | 1 | ETH | NEUTRAL | +9.9% | Profit | |
2020-11-22 | 2020-11-23 | 1 | ETH | LONG | +0.5% | Profit | |
2020-11-21 | 2020-11-22 | 1 | ETH | NEUTRAL | +6.5% | Profit | |
2020-11-12 | 2020-11-21 | 9 | ETH | LONG | +12.6% | Profit | |
2020-09-09 | 2020-11-12 | 64 | ETH | NEUTRAL | +34.9% | Profit | |
2020-03-25 | 2020-09-09 | 168 | ETH | LONG | +149.6% | Profit | |
2020-03-07 | 2020-03-25 | 18 | ETH | SHORT | +42.7% | Profit | |
2020-02-27 | 2020-03-07 | 9 | ETH | NEUTRAL | +4.9% | Profit | |
2019-12-31 | 2020-02-27 | 58 | ETH | LONG | +75.0% | Profit |
Ethereum is a decentralized, open-source blockchain featuring smart contract functionality. Ether is the native cryptocurrency of the platform. It is the second-largest cryptocurrency by market capitalization, after Bitcoin. Ethereum is the most actively used blockchain.
The easiest way to trade crypto is through cryptocurrency exchanges like Binance, Huobi or Coinbase.
Reddit asset and topic sentiment
Correlation trends
Correlation matrix
Risk and performance dashboard
We believe that a win rate above 60-70% is feasible in the longer term. Not every signal is going to beat it out of the ball park, and the quality and health of all models varies as some have a harder time grasping market dynamics. But systematic implementation of our signals has so far proven to be able to beat the market by a wide margin, offering far better risk-adjusted returns.
We believe that implementing our signals in context of our model portfolio is critical as this introduces an intelligent risk based weighting and also adjusts for historical success rates. For instance, there may be periods where our signals underperform (say win rates of only 25%), while the model portfolio itself is barely invested and therefore not really impacted.
The daily signal update completes by 4am UTC, which currently translates to roughly noon in Singapore, midnight in New York, or 5am in London.