Live Correlation Matrix - as of 2021-01-31 (all assets)

Investing in different asset classes generates diversification benefits and helps your portfolio deliver similar return for lower levels of volatility. If you spread your portfolio out over a range of assets that work in different time periods, that helps to smooth out returns over the longer term. One downside to this is that correlations are subject to change and as we have seen in recent crises, tend to go up as markets become more volatile.


LongShortSignals models cover a wide variety of assets. Correlations between these assets are shown below on a 3 month rolling basis and updated daily. The asset legend is shown under the correlation matrix and please do note that on mobile the table is showing in a condensed version, visit our website on desktop for full data. Current as of date: 2021-01-31 (show for latest, 2022-03-31, 2022-02-28, 2022-01-31, 2021-12-31, 2021-11-30, more dates). You can also choose to only show traditional assets (hide cryptocurrencies).

Gold Oil AAVE ADA ALGO ATOM BCH BNB BSV BTC COMP CRO DASH DOT EOS ETH FARM FIL ICX LINK LTC SOL SUSHI TRX UNI VET XLM XMR XRP XTZ YFI AUD EUR JPY EMLC GHY IGC UST EMEQ NKY SPX SX5E
Gold -0.3 0.1 0.1 0 0.1 0.1 0.1 0 0 0.1 -0 0 0.1 0.2 0.4 -0.2 0.2 0 0.2 -0 0.1 -0 0.1 -0 -0.1 -0.2 0 -0.4 0.2 0.5 0.7 0.2 -0.1 0.2 0.2 0.1 -0.2 0 -0.3
Oil -0.3 0.3 0.1 0.1 0 0 -0 0 -0 0.1 0 -0.3 -0 0.1 0 -0.1 0.1 -0 0 0.1 0 -0.1 0.1 0.1 0.1 0.3 0.1 0.3 0.5 0.1 -0.3 0.2 0.5 -0 -0.2 0.3 0.3 0.4 0.6
AAVE 0.1 0.3 0.4 0.4 0.3 0.5 0.2 0.2 0.5 0.4 0.4 0.3 0.2 0.5 0.4 0.4 0.4 0.4 0.3 0.7 0.3 0.7 0.4 0.2 0.3 0.1 0.6 0.4 0.2 0.1 0.1 0.1 -0.1 0 -0.2 0.3 0.1 -0 0
ADA 0.1 0.1 0.4 0.7 0.6 0.7 0.5 0.6 0.6 0.7 0.5 0.5 0.7 0.7 0.5 0.4 0.7 0.7 0.6 0.6 0.7 0.5 0.8 0.7 0.5 0.4 0.8 0.4 0.1 0.1 -0.1 0.2 0.1 -0.1 -0.2 0.1 0.1 0 0.1
ALGO 0 0.1 0.4 0.7 0.6 0.7 0.5 0.5 0.5 0.6 0.5 0.4 0.7 0.6 0.3 0.4 0.6 0.8 0.5 0.6 0.7 0.4 0.7 0.5 0.5 0.4 0.7 0.2 0.1 0.1 0 0.2 0.2 0 -0.2 0 0.1 0 0.2
ATOM
BCH 0.1 0 0.3 0.6 0.6 0.7 0.8 0.6 0.6 0.7 0.8 0.4 0.8 0.7 0.5 0.4 0.7 0.6 0.7 0.5 0.8 0.3 0.6 0.5 0.6 0.5 0.7 0.4 -0 0.1 -0.1 0.1 0.1 -0.3 -0.3 0.1 0.1 -0 -0
BNB 0.1 0 0.5 0.7 0.7 0.7 0.6 0.6 0.6 0.7 0.6 0.6 0.7 0.7 0.5 0.5 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.5 0.5 0.5 0.7 0.7 0 0.1 -0 0.2 0.1 -0.2 -0.2 0.1 0.1 -0.1 0
BSV 0.1 -0 0.2 0.5 0.5 0.8 0.6 0.4 0.4 0.5 0.6 0.3 0.8 0.5 0.2 0.2 0.6 0.6 0.5 0.4 0.7 0.2 0.5 0.4 0.4 0.4 0.6 0.3 -0 0.1 -0 0.3 0.2 -0.2 -0.2 0.1 0.1 0 0
BTC 0 0 0.2 0.6 0.5 0.6 0.6 0.4 0.5 0.7 0.5 0.5 0.6 0.6 0.4 0.2 0.5 0.5 0.8 0.5 0.5 0.3 0.5 0.4 0.6 0.3 0.5 0.6 0 0.1 -0 0.3 0.1 -0.1 -0.3 0.1 0.1 0 0.1
COMP 0 -0 0.5 0.6 0.5 0.6 0.6 0.4 0.5 0.5 0.6 0.2 0.5 0.6 0.6 0.4 0.3 0.4 0.6 0.7 0.5 0.5 0.5 0.5 0.5 0.4 0.5 0.5 -0.3 -0.3 -0.4 -0.1 -0 -0 -0.1 0.2 0.2 -0.2 -0.3
CRO 0.1 0.1 0.4 0.7 0.6 0.7 0.7 0.5 0.7 0.5 0.6 0.4 0.7 0.7 0.3 0.2 0.6 0.6 0.7 0.6 0.6 0.3 0.5 0.6 0.4 0.4 0.6 0.5 0 0 -0 0.1 0.1 -0.1 -0.2 0.2 0.1 0.1 -0.1
DASH -0 0 0.4 0.5 0.5 0.8 0.6 0.6 0.5 0.6 0.6 0.3 0.6 0.5 0.5 0.6 0.5 0.5 0.6 0.4 0.7 0.3 0.5 0.4 0.7 0.5 0.6 0.5 -0.1 -0 -0.1 0 -0 -0.2 -0.2 0 0.1 -0.1 -0
DOT 0 -0.3 0.3 0.5 0.4 0.4 0.6 0.3 0.5 0.2 0.4 0.3 0.4 0.4 0.1 0.5 0.4 0.4 0.5 0.5 0.4 0.5 0.5 0.2 0.3 0.1 0.4 0.4 -0.1 -0.2 -0.1 0.2 0.1 -0 -0.1 -0.1 0 -0.2 0
EOS 0.1 -0 0.2 0.7 0.7 0.8 0.7 0.8 0.6 0.5 0.7 0.6 0.4 0.7 0.4 0.2 0.7 0.8 0.7 0.5 0.9 0.4 0.7 0.7 0.4 0.6 0.8 0.3 0 0.2 -0 0.3 0.2 -0.1 -0.2 0.1 0.1 0 0.1
ETH 0.2 0.1 0.5 0.7 0.6 0.7 0.7 0.5 0.6 0.6 0.7 0.5 0.4 0.7 0.6 0.2 0.6 0.7 0.7 0.5 0.7 0.4 0.7 0.5 0.5 0.4 0.7 0.5 0 0 0 0.2 0.1 -0 -0.1 0.3 0 0 0
FARM 0.4 0 0.4 0.5 0.3 0.5 0.5 0.2 0.4 0.6 0.3 0.5 0.1 0.4 0.6 0.1 0.2 0.4 0.6 0.5 0.5 0.2 0.6 0.2 0.4 0.3 0.5 0.4 -0.1 0.1 0 0.4 -0 0.1 0 0.2 -0.1 -0.4 -0.4
FIL -0.2 -0.1 0.4 0.4 0.4 0.4 0.5 0.2 0.2 0.4 0.2 0.6 0.5 0.2 0.2 0.1 0.3 0.3 0.3 0.4 0.3 0.5 0.2 0.2 0.6 0.1 0.4 0.4 -0.4 -0.4 -0.4 -0.2 -0.2 -0.4 -0.4 -0.1 0 -0.2 0
ICX 0.2 0.1 0.4 0.7 0.6 0.7 0.7 0.6 0.5 0.3 0.6 0.5 0.4 0.7 0.6 0.2 0.3 0.6 0.6 0.5 0.7 0.4 0.8 0.6 0.4 0.4 0.7 0.3 0.2 0.2 0.1 0.2 0.1 -0.1 -0.2 0.1 0.1 0.1 0
LINK 0 -0 0.4 0.7 0.8 0.6 0.7 0.6 0.5 0.4 0.6 0.5 0.4 0.8 0.7 0.4 0.3 0.6 0.6 0.6 0.7 0.4 0.7 0.5 0.4 0.4 0.9 0.2 -0.1 0 -0.1 0.2 0.1 -0.1 -0.2 0 0 -0.1 0.1
LTC 0.2 0 0.3 0.6 0.5 0.7 0.7 0.5 0.8 0.6 0.7 0.6 0.5 0.7 0.7 0.6 0.3 0.6 0.6 0.6 0.6 0.4 0.6 0.4 0.6 0.4 0.6 0.5 -0 0.1 -0 0.2 0.2 -0 -0.2 0.1 0 -0 0
SOL
SUSHI -0 0.1 0.7 0.6 0.6 0.5 0.7 0.4 0.5 0.7 0.6 0.4 0.5 0.5 0.5 0.5 0.4 0.5 0.6 0.6 0.5 0.6 0.6 0.3 0.3 0.4 0.6 0.6 -0.1 -0.1 -0.2 0.3 0.1 0.1 -0.1 0.2 0.2 -0.3 -0.2
TRX 0.1 0 0.3 0.7 0.7 0.8 0.7 0.7 0.5 0.5 0.6 0.7 0.4 0.9 0.7 0.5 0.3 0.7 0.7 0.6 0.5 0.3 0.7 0.6 0.5 0.6 0.8 0.5 -0 0.1 -0 0.3 0.2 -0 -0.1 0.1 0.1 0 0.1
UNI -0 -0.1 0.7 0.5 0.4 0.3 0.7 0.2 0.3 0.5 0.3 0.3 0.5 0.4 0.4 0.2 0.5 0.4 0.4 0.4 0.6 0.3 0.5 0.2 0.3 0.3 0.4 0.4 0 -0.1 -0.1 0.2 -0.1 -0.1 -0 0.1 0.1 0.1 0.2
VET 0.1 0.1 0.4 0.8 0.7 0.6 0.7 0.5 0.5 0.5 0.5 0.5 0.5 0.7 0.7 0.6 0.2 0.8 0.7 0.6 0.6 0.7 0.5 0.5 0.5 0.4 0.8 0.4 0.1 0.2 0 0.3 0.2 -0 -0.3 0.2 0.2 -0 0.2
XLM -0 0.1 0.2 0.7 0.5 0.5 0.5 0.4 0.4 0.5 0.6 0.4 0.2 0.7 0.5 0.2 0.2 0.6 0.5 0.4 0.3 0.6 0.2 0.5 0.4 0.5 0.6 0.2 0.1 0.1 -0.2 0 0.1 -0.1 -0.2 -0.1 0.1 0.1 0.1
XMR -0.1 0.1 0.3 0.5 0.5 0.6 0.5 0.4 0.6 0.5 0.4 0.7 0.3 0.4 0.5 0.4 0.6 0.4 0.4 0.6 0.3 0.5 0.3 0.5 0.4 0.3 0.5 0.3 -0.1 -0.1 -0.2 0.1 0.1 -0.2 -0.3 0 0 -0.1 0.1
XRP -0.2 0.3 0.1 0.4 0.4 0.5 0.5 0.4 0.3 0.4 0.4 0.5 0.1 0.6 0.4 0.3 0.1 0.4 0.4 0.4 0.4 0.6 0.3 0.4 0.5 0.3 0.5 0.6 0.1 0.1 -0 0.2 0.1 -0 -0.2 0.2 0.2 0.2 0.1
XTZ 0 0.1 0.6 0.8 0.7 0.7 0.7 0.6 0.5 0.5 0.6 0.6 0.4 0.8 0.7 0.5 0.4 0.7 0.9 0.6 0.6 0.8 0.4 0.8 0.6 0.5 0.5 0.4 0 0.1 -0.1 0.2 0.2 -0.1 -0.3 0.1 0.1 0 0.2
YFI -0.4 0.3 0.4 0.4 0.2 0.4 0.7 0.3 0.6 0.5 0.5 0.5 0.4 0.3 0.5 0.4 0.4 0.3 0.2 0.5 0.6 0.5 0.4 0.4 0.2 0.3 0.6 0.4 -0.1 -0.2 -0.2 0.2 0.2 0.1 -0.3 0.5 0.5 -0.1 0.1
AUD 0.2 0.5 0.2 0.1 0.1 -0 0 -0 0 -0.3 0 -0.1 -0.1 0 0 -0.1 -0.4 0.2 -0.1 -0 -0.1 -0 0 0.1 0.1 -0.1 0.1 0 -0.1 0.6 0.4 0.5 0.4 0.1 -0.2 0.5 0.3 0.5 0.4
EUR 0.5 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 -0.3 0 -0 -0.2 0.2 0 0.1 -0.4 0.2 0 0.1 -0.1 0.1 -0.1 0.2 0.1 -0.1 0.1 0.1 -0.2 0.6 0.5 0.5 0.3 0.2 -0.1 0.3 0.1 0.2 0.1
JPY 0.7 -0.3 0.1 -0.1 0 -0.1 -0 -0 -0 -0.4 -0 -0.1 -0.1 -0 0 0 -0.4 0.1 -0.1 -0 -0.2 -0 -0.1 0 -0.2 -0.2 -0 -0.1 -0.2 0.4 0.5 0.2 -0.2 0.3 0.3 0.2 -0.1 0 -0.3
EMLC 0.2 0.2 0.1 0.2 0.2 0.1 0.2 0.3 0.3 -0.1 0.1 0 0.2 0.3 0.2 0.4 -0.2 0.2 0.2 0.2 0.3 0.3 0.2 0.3 0 0.1 0.2 0.2 0.2 0.5 0.5 0.2 0.7 0.4 -0.1 0.5 0.2 0.3 0.5
GHY -0.1 0.5 -0.1 0.1 0.2 0.1 0.1 0.2 0.1 -0 0.1 -0 0.1 0.2 0.1 -0 -0.2 0.1 0.1 0.2 0.1 0.2 -0.1 0.2 0.1 0.1 0.1 0.2 0.2 0.4 0.3 -0.2 0.7 0.3 -0.1 0.5 0.4 0.5 0.7
IGC 0.2 -0 0 -0.1 0 -0.3 -0.2 -0.2 -0.1 -0 -0.1 -0.2 -0 -0.1 -0 0.1 -0.4 -0.1 -0.1 -0 0.1 -0 -0.1 -0 -0.1 -0.2 -0 -0.1 0.1 0.1 0.2 0.3 0.4 0.3 0.5 0.3 0 0.1 0.1
UST 0.2 -0.2 -0.2 -0.2 -0.2 -0.3 -0.2 -0.2 -0.3 -0.1 -0.2 -0.2 -0.1 -0.2 -0.1 0 -0.4 -0.2 -0.2 -0.2 -0.1 -0.1 -0 -0.3 -0.2 -0.3 -0.2 -0.3 -0.3 -0.2 -0.1 0.3 -0.1 -0.1 0.5 -0.1 -0.3 -0.2 -0.3
EMEQ 0.1 0.3 0.3 0.1 0 0.1 0.1 0.1 0.1 0.2 0.2 0 -0.1 0.1 0.3 0.2 -0.1 0.1 0 0.1 0.2 0.1 0.1 0.2 -0.1 0 0.2 0.1 0.5 0.5 0.3 0.2 0.5 0.5 0.3 -0.1 0.5 0.5 0.4
NKY -0.2 0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0 0.1 0 -0.1 0 0.1 0 0 0.2 0.1 0.1 0.2 0.1 0 0.2 0.1 0.5 0.3 0.1 -0.1 0.2 0.4 0 -0.3 0.5 0.4 0.4
SPX 0 0.4 -0 0 0 -0 -0.1 0 0 -0.2 0.1 -0.1 -0.2 0 0 -0.4 -0.2 0.1 -0.1 -0 -0.3 0 0.1 -0 0.1 -0.1 0.2 0 -0.1 0.5 0.2 0 0.3 0.5 0.1 -0.2 0.5 0.4 0.6
SX5E -0.3 0.6 0 0.1 0.2 -0 0 0 0.1 -0.3 -0.1 -0 0 0.1 0 -0.4 0 0 0.1 0 -0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.2 0.1 0.4 0.1 -0.3 0.5 0.7 0.1 -0.3 0.4 0.4 0.6


Get earlier dates

Date
2022-04-30
2022-03-31
2022-02-28
2022-01-31
2021-12-31
2021-11-30
2021-10-31
2021-09-30
2021-08-31
2021-07-31
2021-06-30
2021-05-31
2021-04-30
2021-03-31
2021-02-28
2021-01-31
2020-12-31
2020-11-30
2020-10-31
2020-09-30
2020-08-31
2020-07-31
2020-06-30


Asset class legend

TickerFull nameAsset class
GoldGoldCommodities
OilCrude oilCommodities
AAVEAAVECryptocurrencies
ADACardanoCryptocurrencies
ALGOAlgorandCryptocurrencies
ATOMCosmosCryptocurrencies
BCHBitcoin CashCryptocurrencies
BNBBinance CoinCryptocurrencies
BSVBitcoin SVCryptocurrencies
BTCBitcoinCryptocurrencies
COMPCompoundCryptocurrencies
CROCrypto.com CoinCryptocurrencies
DASHDASHCryptocurrencies
DOTPolkadotCryptocurrencies
EOSEOSCryptocurrencies
ETHEthereumCryptocurrencies
FARMFARMCryptocurrencies
FILFilecoinCryptocurrencies
ICXICONCryptocurrencies
LINKChainLinkCryptocurrencies
LTCLitecoinCryptocurrencies
SOLSolanaCryptocurrencies
SUSHISUSHICryptocurrencies
TRXTRONCryptocurrencies
UNIUniswapCryptocurrencies
VETVeChainCryptocurrencies
XLMStellarCryptocurrencies
XMRMoneroCryptocurrencies
XRPRippleCryptocurrencies
XTZTezosCryptocurrencies
YFIYFICryptocurrencies
AUDAustralian dollarCurrencies
EUREuroCurrencies
JPYJapanese yenCurrencies
EMLCEM LC BondsFixed income
GHYGlobal High YieldFixed income
IGCInv Grade CreditFixed income
USTUS Treasury BondsFixed income
EMEQEM EquityStocks
NKYNikkei 225Stocks
SPXS&P500Stocks
SX5EEuro Stoxx 50Stocks