Our public signals are shown with a 1 day lag. Please register for a free account to receive signals for Bitcoin, stocks and bonds as soon as they become available. Or sign up for a crypto or premium account to also get access to our other signals. These signals include Monero, Cardano, Global High Yield, Ripple, EOS, VeChain, ChainLink, Crypto.com Coin, Crude oil, Euro, Tezos, Litecoin, Algorand, EM Equity, Euro Stoxx 50, TRON, Stellar, Gold, Binance Coin, and Nikkei 225.
Cryptocurrencies Bitcoin Fixed income US Treasury Bonds Stocks S&P500
Date open | Date closed | Days | Asset | Signal | Return | Result | Perf % | |
---|---|---|---|---|---|---|---|---|
2020-11-02 | Open | Open | SPX | LONG | +14.3% | Profit | ||
2020-10-28 | 2020-11-02 | 5 | SPX | NEUTRAL | +1.2% | - | ||
2020-10-20 | 2020-10-28 | 8 | SPX | LONG | -5.0% | Loss | ||
2020-09-17 | 2020-10-20 | 33 | SPX | NEUTRAL | +2.7% | - | ||
2020-09-15 | Open | Open | BTC | LONG | +249.2% | Profit | ||
2020-09-14 | 2020-09-15 | 1 | BTC | NEUTRAL | +3.8% | - | ||
2020-09-13 | 2020-09-14 | 1 | BTC | LONG | -1.4% | Loss | ||
2020-09-12 | 2020-09-13 | 1 | BTC | SHORT | -0.8% | Loss | ||
2020-09-09 | 2020-09-12 | 3 | BTC | NEUTRAL | +2.2% | - | ||
2020-09-07 | 2020-09-09 | 2 | BTC | LONG | -1.6% | Loss | ||
2020-08-31 | Open | Open | UST | LONG | -6.8% | Loss | ||
2020-08-25 | 2020-08-31 | 6 | UST | SHORT | +0.4% | Profit | ||
2020-08-24 | 2020-09-07 | 14 | BTC | NEUTRAL | -11.6% | - | ||
2020-07-23 | 2020-09-17 | 56 | SPX | LONG | +4.1% | Profit | ||
2020-07-21 | 2020-07-23 | 2 | SPX | SHORT | +0.7% | Profit | ||
2020-07-20 | 2020-08-24 | 35 | BTC | LONG | +26.8% | Profit | ||
2020-07-18 | 2020-07-20 | 2 | BTC | SHORT | -0.3% | Loss | ||
2020-07-15 | 2020-07-18 | 3 | BTC | LONG | -1.2% | Loss | ||
2020-06-21 | 2020-07-15 | 24 | BTC | SHORT | +1.0% | Profit | ||
2020-06-08 | 2020-06-21 | 13 | BTC | NEUTRAL | -4.3% | - | ||
2020-05-28 | 2020-06-08 | 11 | BTC | LONG | +3.5% | Profit | ||
2020-05-10 | 2020-05-28 | 18 | BTC | NEUTRAL | +7.9% | - | ||
2020-04-22 | 2020-05-10 | 18 | BTC | LONG | +23.0% | Profit | ||
2020-04-13 | 2020-07-21 | 99 | SPX | LONG | +18.5% | Profit | ||
2020-04-12 | 2020-04-22 | 10 | BTC | SHORT | -2.1% | Loss | ||
2020-03-21 | 2020-04-12 | 22 | BTC | LONG | +12.7% | Profit | ||
2020-03-05 | 2020-03-21 | 16 | BTC | SHORT | +31.9% | Profit | ||
2020-02-25 | 2020-04-13 | 48 | SPX | SHORT | +11.5% | Profit | ||
2020-02-16 | 2020-03-05 | 18 | BTC | NEUTRAL | -8.6% | - | ||
2020-01-28 | 2020-02-16 | 19 | BTC | LONG | +6.2% | Profit | ||
2020-01-23 | 2020-01-28 | 5 | BTC | NEUTRAL | +11.3% | - | ||
2020-01-05 | 2020-01-23 | 18 | BTC | LONG | +13.4% | Profit | ||
2019-12-19 | 2020-08-25 | 250 | UST | LONG | +22.3% | Profit | ||
2019-12-02 | 2019-12-19 | 17 | UST | SHORT | +1.8% | Profit | ||
2019-10-23 | 2020-02-25 | 125 | SPX | LONG | +4.8% | Profit |
Since you're not signed in, we are showing you our signals for Bitcoin, stocks and bonds with a 1 day lag. You will see our newest signals after that initial lag. Importantly, once a signal is opened we will instantly let you know if we are closing a signal as we feel that's the fairest way to approach this.
If you want to be able to see these same signals instantly, please sign up for a free membership. Or sign up for a crypto or premium membership which will additionally grant you access to our other proprietary quantitative models. Currently we have 35 models in total that deliver daily signals (including for instance gold, oil, EUR, JPY and other cryptocurrencies). By signing up for a premium membership you also get access to our best-ideas model portfolio.
We believe that a win rate above 60-70% is feasible in the longer term. Not every signal is going to beat it out of the ballpark, and the quality and health of all models varies as some have a harder time grasping market dynamics. But systematic implementation of our signals has so far proven to be able to beat the market by a wide margin, offering far better risk-adjusted returns.
The daily signal update completes by 4am UTC, which currently translates to roughly noon in Singapore, midnight in New York, or 5am in London.