Our public signals are shown with a 1 day lag. Please register for a free account to receive signals for Bitcoin, stocks and bonds as soon as they become available. Or sign up for a crypto or premium account to also get access to our other signals. These signals include 40+ models including Solana, Bitcoin SV, Filecoin, Bitcoin Cash, ChainLink, Tezos, Gold, AAVE, Global High Yield, Monero, Euro, Australian dollar, Inv Grade Credit, TRON, VeChain, YFI, Litecoin, Binance Coin, ICON, and EOS.
Last update: 25062.7 hours ago (traditional assets) and 21992.4 hours ago (crypto)
Win rate for signals shown: 47%. Overall win rate all signals since inception: 41.6%
Average profit of long/short signals shown: +17%, average loss of long/short signals shown: -6.4%
Total SI return: +114.8% (model portfolio) and +560.1% (crypto model portfolio)
Cryptocurrencies Bitcoin Ethereum Fixed income US Treasury Bonds Stocks S&P500
Date open | Date closed | Days | Asset | Signal | Return | Result | |
---|---|---|---|---|---|---|---|
2022-06-08 | Open | Open | ETH | SHORT | +15.5% | Profit | |
2022-06-05 | 2022-06-08 | 3 | ETH | NEUTRAL | +0.6% | Profit | |
2022-06-04 | 2022-06-05 | 1 | ETH | SHORT | -1.7% | Loss | |
2022-06-03 | 2022-06-04 | 1 | ETH | NEUTRAL | -2.8% | Loss | |
2022-06-01 | 2022-06-03 | 2 | ETH | SHORT | +5.6% | Profit | |
2022-05-29 | 2022-06-01 | 3 | ETH | NEUTRAL | +8.1% | Profit | |
2022-05-28 | Open | Open | BTC | LONG | -0.8% | Loss | |
2022-05-27 | 2022-05-28 | 1 | BTC | SHORT | +2.1% | Profit | |
2022-05-24 | 2022-05-29 | 5 | ETH | SHORT | +9.6% | Profit | |
2022-05-20 | 2022-05-24 | 4 | ETH | NEUTRAL | -1.5% | Loss | |
2022-05-19 | 2022-05-27 | 8 | BTC | LONG | +1.6% | Profit | |
2022-05-19 | 2022-05-20 | 1 | ETH | SHORT | -4.2% | Loss | |
2022-05-18 | 2022-05-19 | 1 | BTC | NEUTRAL | -5.6% | Loss | |
2022-05-18 | 2022-05-19 | 1 | ETH | NEUTRAL | -8.2% | Loss | |
2022-05-17 | 2022-05-18 | 1 | BTC | SHORT | -1.9% | Loss | |
2022-05-17 | 2022-05-18 | 1 | ETH | SHORT | -3.2% | Loss | |
2022-05-16 | 2022-05-17 | 1 | BTC | NEUTRAL | -3.7% | Loss | |
2022-05-15 | 2022-05-16 | 1 | BTC | SHORT | -3.0% | Loss | |
2022-05-14 | 2022-05-15 | 1 | BTC | NEUTRAL | +2.6% | Profit | |
2022-05-14 | 2022-05-17 | 3 | ETH | NEUTRAL | +0.1% | Profit | |
2022-05-12 | 2022-05-14 | 2 | BTC | SHORT | +1.0% | Profit | |
2022-05-12 | 2022-05-14 | 2 | ETH | SHORT | +3.6% | Profit | |
2022-05-11 | 2022-05-12 | 1 | BTC | NEUTRAL | -4.6% | Loss | |
2022-05-10 | 2022-05-11 | 1 | BTC | SHORT | -3.9% | Loss | |
2022-05-09 | 2022-05-10 | 1 | BTC | NEUTRAL | -11.9% | Loss | |
2022-04-18 | 2022-05-12 | 24 | ETH | NEUTRAL | -29.6% | Loss | |
2022-04-17 | 2022-05-09 | 22 | BTC | LONG | -15.5% | Loss | |
2022-04-13 | 2022-04-17 | 4 | BTC | NEUTRAL | +0.5% | Profit | |
2022-04-01 | 2022-04-18 | 17 | ETH | LONG | -9.0% | Loss | |
2022-03-28 | 2022-04-01 | 4 | ETH | NEUTRAL | +0.6% | Profit | |
2022-03-20 | 2022-03-28 | 8 | ETH | LONG | +10.9% | Profit | |
2022-03-13 | 2022-03-20 | 7 | ETH | NEUTRAL | +14.6% | Profit | |
2022-03-11 | 2022-03-13 | 2 | ETH | SHORT | +1.3% | Profit | |
2022-02-27 | 2022-04-13 | 45 | BTC | LONG | +2.6% | Profit | |
2022-02-26 | 2022-02-27 | 1 | BTC | SHORT | +0.6% | Profit | |
2022-02-25 | 2022-02-26 | 1 | BTC | NEUTRAL | +2.0% | Profit | |
2022-02-24 | 2022-02-25 | 1 | BTC | SHORT | -3.4% | Loss | |
2022-02-15 | 2022-03-11 | 24 | ETH | NEUTRAL | -11.1% | Loss | |
2022-02-11 | 2022-02-15 | 4 | ETH | SHORT | +3.5% | Profit | |
2022-02-04 | 2022-02-11 | 7 | ETH | LONG | +13.6% | Profit | |
2022-02-01 | 2022-02-04 | 3 | ETH | NEUTRAL | -0.6% | Loss | |
2022-01-31 | 2022-02-24 | 24 | BTC | LONG | -1.1% | Loss | |
2022-01-31 | 2022-02-01 | 1 | ETH | SHORT | -4.0% | Loss | |
2022-01-30 | 2022-01-31 | 1 | BTC | NEUTRAL | -1.4% | Loss | |
2022-01-29 | 2022-01-30 | 1 | BTC | SHORT | -0.5% | Loss | |
2022-01-28 | 2022-01-29 | 1 | BTC | NEUTRAL | +2.0% | Profit | |
2022-01-27 | 2022-01-28 | 1 | BTC | SHORT | -2.4% | Loss | |
2022-01-26 | 2022-01-27 | 1 | BTC | NEUTRAL | -1.1% | Loss | |
2022-01-26 | 2022-01-31 | 5 | ETH | NEUTRAL | +6.0% | Profit | |
2022-01-25 | 2022-01-26 | 1 | BTC | SHORT | -1.0% | Loss | |
2022-01-25 | 2022-01-26 | 1 | ETH | SHORT | -0.7% | Loss | |
2022-01-24 | 2022-01-25 | 1 | BTC | NEUTRAL | +1.7% | Profit | |
2022-01-24 | 2022-01-25 | 1 | ETH | NEUTRAL | -3.3% | Loss | |
2022-01-23 | 2022-01-24 | 1 | BTC | SHORT | -1.1% | Loss | |
2022-01-22 | 2022-01-23 | 1 | BTC | NEUTRAL | -2.6% | Loss | |
2022-01-17 | 2022-01-24 | 7 | ETH | SHORT | +24.8% | Profit | |
2022-01-13 | 2022-01-22 | 9 | BTC | LONG | -17.0% | Loss | |
2022-01-12 | 2022-01-13 | 1 | BTC | NEUTRAL | +2.4% | Profit | |
2022-01-12 | 2022-01-17 | 5 | ETH | NEUTRAL | +2.6% | Profit | |
2022-01-11 | 2022-01-12 | 1 | BTC | SHORT | -2.8% | Loss | |
2022-01-11 | 2022-01-12 | 1 | ETH | SHORT | -5.9% | Loss | |
2022-01-10 | 2022-01-11 | 1 | BTC | NEUTRAL | -1.0% | Loss | |
2022-01-10 | 2022-01-11 | 1 | ETH | NEUTRAL | -3.3% | Loss | |
2022-01-07 | 2022-01-10 | 3 | BTC | SHORT | +1.7% | Profit | |
2022-01-07 | 2022-01-10 | 3 | ETH | SHORT | +6.4% | Profit | |
2022-01-06 | 2022-01-07 | 1 | BTC | NEUTRAL | -1.6% | Loss | |
2022-01-05 | 2022-01-07 | 2 | ETH | NEUTRAL | -10.8% | Loss | |
2022-01-04 | 2022-01-05 | 1 | ETH | SHORT | -1.2% | Loss | |
2022-01-02 | 2022-01-04 | 2 | ETH | NEUTRAL | -0.2% | Loss | |
2022-01-01 | 2022-01-02 | 1 | ETH | SHORT | -1.7% | Loss | |
2021-12-15 | 2022-01-06 | 22 | BTC | LONG | -10.3% | Loss | |
2021-12-14 | 2021-12-15 | 1 | BTC | NEUTRAL | +4.2% | Profit | |
2021-12-13 | 2021-12-14 | 1 | BTC | SHORT | +6.9% | Profit | |
2021-12-12 | 2021-12-13 | 1 | BTC | NEUTRAL | +0.4% | Profit | |
2021-12-11 | 2022-01-01 | 21 | ETH | NEUTRAL | -5.0% | Loss | |
2021-12-10 | 2021-12-12 | 2 | BTC | SHORT | -3.9% | Loss | |
2021-12-09 | 2021-12-10 | 1 | BTC | NEUTRAL | -5.3% | Loss | |
2021-12-09 | Open | Open | SPX | NEUTRAL | +0.7% | Profit | |
2021-12-08 | 2021-12-09 | 1 | BTC | SHORT | -0.4% | Loss | |
2021-12-07 | 2021-12-08 | 1 | BTC | LONG | -0.2% | Loss | |
2021-12-06 | 2021-12-07 | 1 | BTC | NEUTRAL | +3.5% | Profit | |
2021-12-01 | 2021-12-11 | 10 | ETH | LONG | -17.1% | Loss | |
2021-11-26 | 2021-12-06 | 10 | BTC | LONG | -17.7% | Loss | |
2021-11-24 | 2021-12-01 | 7 | ETH | NEUTRAL | +8.0% | Profit | |
2021-11-23 | 2021-11-26 | 3 | BTC | NEUTRAL | +4.5% | Profit | |
2021-10-29 | 2021-12-09 | 41 | SPX | LONG | +1.5% | Profit | |
2021-10-17 | 2021-11-24 | 38 | ETH | LONG | +13.3% | Profit | |
2021-09-30 | 2021-11-23 | 54 | BTC | LONG | +35.7% | Profit | |
2021-09-29 | 2021-09-30 | 1 | BTC | NEUTRAL | +2.2% | Profit | |
2021-09-25 | 2021-10-17 | 22 | ETH | NEUTRAL | +30.3% | Profit | |
2021-09-20 | 2021-10-29 | 39 | SPX | NEUTRAL | +5.8% | Profit | |
2021-08-05 | 2021-09-25 | 51 | ETH | LONG | +8.0% | Profit | |
2021-07-28 | 2021-08-05 | 8 | ETH | NEUTRAL | +18.4% | Profit | |
2021-07-27 | 2021-07-28 | 1 | ETH | SHORT | -3.7% | Loss | |
2021-07-24 | 2021-07-27 | 3 | ETH | NEUTRAL | +5.0% | Profit | |
2021-07-23 | 2021-07-24 | 1 | ETH | SHORT | -4.6% | Loss | |
2021-07-22 | 2021-07-23 | 1 | ETH | NEUTRAL | +0.1% | Profit | |
2021-07-19 | 2021-07-22 | 3 | ETH | SHORT | -6.3% | Loss | |
2021-07-18 | 2021-07-19 | 1 | ETH | NEUTRAL | -0.6% | Loss | |
2021-07-16 | 2021-07-18 | 2 | ETH | SHORT | +0.3% | Profit |
Since you're not signed in, we are showing you our signals for Bitcoin, Ethereum, stocks and bonds with a 1 day lag. You will see our newest signals after that initial lag. Importantly, once a signal is opened we will instantly let you know if we are closing a signal as we feel that's the fairest way to approach this.
If you want to be able to see these same signals instantly, please sign up for a free membership. Or sign up for a crypto or premium membership which will additionally grant you access to our other proprietary quantitative models. Currently we have models in total that deliver daily signals (including for instance gold, oil, EUR, JPY and other cryptocurrencies). By signing up for a premium membership you also get access to our best-ideas model portfolio.
Reddit asset and topic sentiment
Correlation trends
Correlation matrix
Risk and performance dashboard
We believe that a win rate above 60-70% is feasible in the longer term. Not every signal is going to beat it out of the ball park, and the quality and health of all models varies as some have a harder time grasping market dynamics. But systematic implementation of our signals has so far proven to be able to beat the market by a wide margin, offering far better risk-adjusted returns.
We believe that implementing our signals in context of our model portfolio is critical as this introduces an intelligent risk based weighting and also adjusts for historical success rates. For instance, there may be periods where our signals underperform (say win rates of only 25%), while the model portfolio itself is barely invested and therefore not really impacted.
The daily signal update completes by 4am UTC, which currently translates to roughly noon in Singapore, midnight in New York, or 5am in London.