Investing in different asset classes generates diversification benefits and helps your portfolio deliver similar return for lower levels of volatility. If you spread your portfolio out over a range of assets that work in different time periods, that helps to smooth out returns over the longer term. One downside to this is that correlations are subject to change and as we have seen in recent crises, tend to go up as markets become more volatile.
LongShortSignals models cover a wide variety of assets. Correlations between these assets are shown below on a 3 month rolling basis and updated daily. The asset legend is shown under the correlation matrix and please do note that on mobile the table is showing in a condensed version, visit our website on desktop for full data. Current as of date: (show for latest, 2022-03-31, 2022-02-28, 2022-01-31, 2021-12-31, 2021-11-30, more dates). You can also choose to only show traditional assets (hide cryptocurrencies).
Gold | Oil | AAVE | ADA | ALGO | ATOM | BCH | BNB | BSV | BTC | COMP | CRO | DASH | DOT | EOS | ETH | FARM | FIL | ICX | LINK | LTC | SOL | SUSHI | TRX | UNI | VET | XLM | XMR | XRP | XTZ | YFI | AUD | EUR | JPY | EMLC | GHY | IGC | UST | EMEQ | NKY | SPX | SX5E | |
Gold | ||||||||||||||||||||||||||||||||||||||||||
Oil | ||||||||||||||||||||||||||||||||||||||||||
AAVE | ||||||||||||||||||||||||||||||||||||||||||
ADA | ||||||||||||||||||||||||||||||||||||||||||
ALGO | ||||||||||||||||||||||||||||||||||||||||||
ATOM | ||||||||||||||||||||||||||||||||||||||||||
BCH | ||||||||||||||||||||||||||||||||||||||||||
BNB | ||||||||||||||||||||||||||||||||||||||||||
BSV | ||||||||||||||||||||||||||||||||||||||||||
BTC | ||||||||||||||||||||||||||||||||||||||||||
COMP | ||||||||||||||||||||||||||||||||||||||||||
CRO | ||||||||||||||||||||||||||||||||||||||||||
DASH | ||||||||||||||||||||||||||||||||||||||||||
DOT | ||||||||||||||||||||||||||||||||||||||||||
EOS | ||||||||||||||||||||||||||||||||||||||||||
ETH | ||||||||||||||||||||||||||||||||||||||||||
FARM | ||||||||||||||||||||||||||||||||||||||||||
FIL | ||||||||||||||||||||||||||||||||||||||||||
ICX | ||||||||||||||||||||||||||||||||||||||||||
LINK | ||||||||||||||||||||||||||||||||||||||||||
LTC | ||||||||||||||||||||||||||||||||||||||||||
SOL | ||||||||||||||||||||||||||||||||||||||||||
SUSHI | ||||||||||||||||||||||||||||||||||||||||||
TRX | ||||||||||||||||||||||||||||||||||||||||||
UNI | ||||||||||||||||||||||||||||||||||||||||||
VET | ||||||||||||||||||||||||||||||||||||||||||
XLM | ||||||||||||||||||||||||||||||||||||||||||
XMR | ||||||||||||||||||||||||||||||||||||||||||
XRP | ||||||||||||||||||||||||||||||||||||||||||
XTZ | ||||||||||||||||||||||||||||||||||||||||||
YFI | ||||||||||||||||||||||||||||||||||||||||||
AUD | ||||||||||||||||||||||||||||||||||||||||||
EUR | ||||||||||||||||||||||||||||||||||||||||||
JPY | ||||||||||||||||||||||||||||||||||||||||||
EMLC | ||||||||||||||||||||||||||||||||||||||||||
GHY | ||||||||||||||||||||||||||||||||||||||||||
IGC | ||||||||||||||||||||||||||||||||||||||||||
UST | ||||||||||||||||||||||||||||||||||||||||||
EMEQ | ||||||||||||||||||||||||||||||||||||||||||
NKY | ||||||||||||||||||||||||||||||||||||||||||
SPX | ||||||||||||||||||||||||||||||||||||||||||
SX5E |
Ticker | Full name | Asset class |
Gold | Gold | Commodities |
Oil | Crude oil | Commodities |
AAVE | AAVE | Cryptocurrencies |
ADA | Cardano | Cryptocurrencies |
ALGO | Algorand | Cryptocurrencies |
ATOM | Cosmos | Cryptocurrencies |
BCH | Bitcoin Cash | Cryptocurrencies |
BNB | Binance Coin | Cryptocurrencies |
BSV | Bitcoin SV | Cryptocurrencies |
BTC | Bitcoin | Cryptocurrencies |
COMP | Compound | Cryptocurrencies |
CRO | Crypto.com Coin | Cryptocurrencies |
DASH | DASH | Cryptocurrencies |
DOT | Polkadot | Cryptocurrencies |
EOS | EOS | Cryptocurrencies |
ETH | Ethereum | Cryptocurrencies |
FARM | FARM | Cryptocurrencies |
FIL | Filecoin | Cryptocurrencies |
ICX | ICON | Cryptocurrencies |
LINK | ChainLink | Cryptocurrencies |
LTC | Litecoin | Cryptocurrencies |
SOL | Solana | Cryptocurrencies |
SUSHI | SUSHI | Cryptocurrencies |
TRX | TRON | Cryptocurrencies |
UNI | Uniswap | Cryptocurrencies |
VET | VeChain | Cryptocurrencies |
XLM | Stellar | Cryptocurrencies |
XMR | Monero | Cryptocurrencies |
XRP | Ripple | Cryptocurrencies |
XTZ | Tezos | Cryptocurrencies |
YFI | YFI | Cryptocurrencies |
AUD | Australian dollar | Currencies |
EUR | Euro | Currencies |
JPY | Japanese yen | Currencies |
EMLC | EM LC Bonds | Fixed income |
GHY | Global High Yield | Fixed income |
IGC | Inv Grade Credit | Fixed income |
UST | US Treasury Bonds | Fixed income |
EMEQ | EM Equity | Stocks |
NKY | Nikkei 225 | Stocks |
SPX | S&P500 | Stocks |
SX5E | Euro Stoxx 50 | Stocks |